4/20/10 Warren Central at Greenville Weston


Warren Central at Greenville Weston Box Score
Team 1 2 3 4 5 6 7 R H E L
Warren Central 0 1 3 1 5   10 12 2 6
Greenville Weston 0 0 1 1 0   2 6 0 6
WP: Colby Key, LP: Player 12, SV: -


Warren Central - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
2 De White 1 4 4 1 2 0 1 1 0 0 3 0 0 1 1 0 1 0 0 0 0 1.000 0.500 0.750 1.250 0.500
14 Jimmy Elliott 1 4 3 1 3 0 2 1 0 0 2 1 0 0 0 0 2 0 0 0 0 0.750 1.000 1.333 2.333 1.000
13 Beau Wallace 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
20 Dylan Wooten 1 4 3 1 1 0 1 0 0 0 1 0 0 1 1 1 1 0 0 0 0 0.500 0.500 0.333 0.833 0.333
16 Carlos Gonzalez 1 3 2 1 2 0 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0.667 1.000 1.000 2.000 1.000
9 Clayton Ashley 1 3 2 0 1 0 0 1 0 0 1 1 0 1 1 0 1 1 0 0 0 0.333 0.667 1.000 1.667 0.500
6 Jay Harper 1 3 2 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.333 0.333 0.000 0.333 0.000
18 Colby Key 1 3 3 0 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.667 0.667 1.333 0.667
7 De Kelly 1 3 2 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.667 0.667 0.500 1.167 0.500
5 Josh Stuckey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Kip Hull 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Bill McRight 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 31 25 10 12 0 9 3 0 0 9 3 0 4 4 3 11 1 0 0 0 0.613 0.581 0.600 1.181 0.480

Warren Central - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
2 De White 1 0 1 0 0 0 0 0 0 0 0 1.000
14 Jimmy Elliott 1 1 2 1 0 0 0 0 0 0 0 0.750
13 Beau Wallace 1 1 3 1 0 0 0 0 0 0 0 0.800
20 Dylan Wooten 1 0 4 0 0 0 0 0 0 0 0 1.000
16 Carlos Gonzalez 1 0 5 1 3 1 0 0 1 0 0 1.000
9 Clayton Ashley 1 0 0 1 0 0 0 0 0 0 0 1.000
6 Jay Harper 1 0 0 0 0 0 0 0 0 0 0 0.000
18 Colby Key 1 0 0 2 0 0 0 0 0 1 1 1.000
7 De Kelly 1 0 0 0 0 0 0 0 0 0 0 0.000
5 Josh Stuckey 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 2 15 6 3 1 0 0 1 1 1 0.913

Warren Central - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
18 Colby Key 1 1 0 0 5.00 21 26 48 74 2 0.40 1 1.80 1.40 4 6 1 0 4.00 1 0 0 1 1.400 0.381 0.316
TOTALS 1 1 0 0 5.00 21 26 48 74 2 0.40 1 1.80 1.40 4 6 1 0 4.00 1 0 0 1 1.400 0.381 0.316


Greenville Weston - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
1 Player 1 1 3 3 0 0 0 0 0 0 0 1 0 1 1 2 0 0 0 0 0 0 0.333 0.000 0.000 0.000 0.000
23 Player 2 1 2 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 2.000 2.500 0.500
2 Player 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Player 4 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500 0.000
5 Player 5 1 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 1.000 0.500
9 Player 6 1 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500
12 Player 7 1 3 3 0 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.667 0.667 1.333 0.667
24 Player 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
36 Player 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Player 10 1 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
7 Player 12 1 3 3 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333
20 Player 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.500 0.000 0.500 0.000
0 TOTALS 1 21 19 2 6 0 5 0 0 1 2 1 2 2 4 1 2 1 0 0 0 0.143 0.381 0.474 0.855 0.316

Greenville Weston - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
1 Player 1 1 0 0 4 0 0 0 0 0 0 0 1.000
23 Player 2 1 0 1 0 0 0 0 0 0 0 0 1.000
2 Player 3 1 0 0 0 0 0 0 0 0 0 0 0.000
4 Player 4 1 0 0 2 0 0 0 0 0 0 0 1.000
5 Player 5 1 0 7 0 0 0 0 0 0 0 0 1.000
9 Player 6 1 0 0 0 0 0 0 0 0 0 0 0.000
12 Player 7 1 0 0 0 0 0 0 0 0 0 0 0.000
24 Player 8 1 0 2 1 0 0 0 0 0 0 0 1.000
36 Player 9 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Player 10 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Player 11 0 0 0 0 0 0 0 0 0 0 0 0.000
7 Player 12 1 0 1 1 0 0 0 0 0 0 0 1.000
20 Player 1 0 4 1 12 1 0 0 3 0 0 1.000
TOTALS 1 0 15 9 12 1 0 0 3 0 0 1.000

Greenville Weston - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
7 Player 12 1 0 1 0 5.00 31 45 64 109 10 2.00 10 18.00 14.00 4 12 3 0 1.33 3 1 0 0 3.000 0.581 0.480
TOTALS 1 0 1 0 5.00 31 45 64 109 10 2.00 10 18.00 14.00 4 12 3 0 1.33 3 1 0 0 3.000 0.581 0.480



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
 
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
 
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
 
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
 
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
 
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
 
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
 
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by iScore Baseball - (c) 2009, Faster Than Monkeys.

If you would like results like the above for your own games, please visit us at http://iscore.fasterthanmonkeys.com