4/17/10 Warren Central at Brandon


Warren Central at Brandon Box Score
Team 1 2 3 4 5 6 7 R H E L
Warren Central 0 3 1 2 0 0 0 6 10 1 8
Brandon 3 1 0 2 0 3 - 9 11 3 7
WP: Player 11, LP: Carlos Gonzalez, SV: -


Warren Central - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
2 De White 1 4 4 1 2 0 1 1 0 0 3 0 0 0 0 0 1 0 0 0 0 1.000 0.500 0.750 1.250 0.500
14 Jimmy Elliott 1 4 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.250 0.250 0.500 0.250
13 Beau Wallace 1 4 3 1 2 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0.250 0.750 0.667 1.417 0.667
20 Dylan Wooten 1 4 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
16 Carlos Gonzalez 1 4 4 0 1 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.250
9 Clayton Ashley 1 4 4 1 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750 1.250 0.500
6 Jay Harper 1 4 4 1 1 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.250
18 Colby Key 1 3 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
7 De Kelly 1 3 2 2 1 0 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0.667 0.667 1.000 1.667 0.500
5 Josh Stuckey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 34 32 6 10 0 7 3 0 0 5 2 3 3 6 0 2 1 0 0 0 0.324 0.353 0.406 0.759 0.312

Warren Central - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
2 De White 1 0 1 0 0 0 0 0 0 0 0 1.000
14 Jimmy Elliott 1 0 0 2 0 0 0 0 0 0 0 1.000
13 Beau Wallace 1 0 0 0 0 0 0 0 0 0 0 0.000
20 Dylan Wooten 1 0 5 0 0 0 0 0 0 0 0 1.000
16 Carlos Gonzalez 1 1 2 0 0 0 0 0 0 0 0 0.667
9 Clayton Ashley 1 0 0 0 0 0 0 0 0 0 0 0.000
6 Jay Harper 1 0 1 2 0 0 0 0 0 0 0 1.000
18 Colby Key 1 0 0 0 0 0 0 0 0 0 0 0.000
7 De Kelly 1 0 5 0 0 0 0 0 0 0 0 1.000
5 Josh Stuckey 1 0 4 1 6 1 0 0 3 0 0 1.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 1 18 5 6 1 0 0 3 0 0 0.958

Warren Central - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
13 Beau Wallace 1 0 0 0 5.00 27 31 56 87 6 1.20 4 7.20 5.60 4 7 3 0 1.33 1 0 0 2 2.000 0.407 0.304
16 Carlos Gonzalez 1 0 1 0 1.00 7 12 19 31 3 3.00 2 18.00 14.00 0 4 1 0 0.00 0 0 0 0 5.000 0.714 0.667
TOTALS 1 0 1 0 6.00 34 43 75 118 9 1.50 6 9.00 7.00 4 11 4 0 1.00 1 0 0 2 2.500 0.471 0.379


Brandon - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
8 Player 1 1 4 4 1 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.250 0.500 0.500 1.000 0.500
5 Player 6 1 4 4 1 1 0 1 0 0 0 2 0 0 0 0 0 1 1 0 0 0 0.750 0.250 0.250 0.500 0.250
20 Player 10 1 4 3 2 2 0 0 1 0 1 3 1 0 0 0 0 0 0 0 0 0 1.000 0.750 2.000 2.750 0.667
23 Player 3 1 4 4 2 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.750 0.500 0.750 1.250 0.500
21 Player 4 1 4 4 1 2 0 0 1 0 1 2 0 1 0 1 0 0 0 0 0 0 0.500 0.500 1.500 2.000 0.500
1 Player 5 1 4 3 0 1 0 1 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0.000 0.500 0.333 0.833 0.333
12 Player 12 1 4 4 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
26 Player 1 3 2 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.333 0.667 0.500 1.167 0.500
9 Player 9 1 3 1 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0.333 0.667 0.000 0.667 0.000
15 Player 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
32 Player 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 34 29 9 11 1 5 3 0 2 8 4 3 1 4 1 5 1 0 0 0 0.441 0.471 0.690 1.160 0.379

Brandon - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
8 Player 1 1 1 1 2 0 0 0 0 0 0 0 0.750
5 Player 6 1 0 0 0 0 0 0 0 0 0 0 0.000
20 Player 10 1 1 6 1 3 1 0 0 0 0 0 0.875
23 Player 3 1 0 3 0 0 0 0 0 0 0 0 1.000
21 Player 4 1 0 6 0 0 0 0 0 0 0 0 1.000
1 Player 5 1 0 0 0 0 0 0 0 0 0 0 0.000
12 Player 12 1 0 1 1 0 0 0 0 0 0 0 1.000
26 Player 1 1 0 1 0 0 0 0 0 0 0 0.500
9 Player 9 1 0 0 0 0 0 0 0 0 0 0 0.000
15 Player 8 1 0 3 1 0 0 0 0 0 0 0 1.000
4 Player 2 1 0 1 0 0 0 0 0 0 0 0 1.000
32 Player 7 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Player 11 1 0 0 1 0 0 0 0 0 0 0 1.000
TOTALS 1 3 21 7 3 1 0 0 0 0 0 0.903

Brandon - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
26 Player 1 0 0 0 4.00 25 32 53 85 6 1.50 6 13.50 10.50 2 9 2 0 1.00 0 0 0 0 2.750 0.440 0.391
11 Player 11 1 1 0 0 3.00 9 8 23 31 0 0.00 0 0.00 0.00 4 1 0 0 1.00 0 0 0 0 0.333 0.111 0.111
TOTALS 1 1 0 0 7.00 34 40 76 116 6 0.86 6 7.71 6.00 6 10 2 0 3.00 0 0 0 0 1.714 0.353 0.312



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
 
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
 
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
 
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
 
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
 
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
 
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
 
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by iScore Baseball - (c) 2009, Faster Than Monkeys.

If you would like results like the above for your own games, please visit us at http://iscore.fasterthanmonkeys.com