4/1/10 Greenville Weston at Warren Central


Greenville Weston at Warren Central Box Score
Team 1 2 3 4 5 6 7 R H E L
Greenville Weston 3 0 0 0 0     3 5 3 5
Warren Central 2 3 2 5 1     13 13 1 6
WP: Colby Key, LP: Player 9, SV: -


Greenville Weston - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
12 Player 1 1 3 3 1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.333 0.667 1.000 1.667 0.667
5 Player 2 1 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333
24 Player 3 1 3 2 1 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0.333 0.333 0.000 0.333 0.000
1 Player 4 1 3 2 0 1 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0.667 0.667 0.500 1.167 0.500
23 Player 5 1 3 3 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 0.333
15 Player 6 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Player 7 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Player 8 1 2 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0.000 0.500 0.000 0.500 0.000
11 Player 9 1 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
20 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 23 20 3 5 0 3 2 0 0 3 2 2 1 3 1 1 1 0 0 0 0.261 0.348 0.350 0.698 0.250

Greenville Weston - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
12 Player 1 1 0 1 0 0 0 0 0 0 0 0 1.000
5 Player 2 1 1 2 0 0 0 0 0 0 0 0 0.667
24 Player 3 1 0 2 0 0 0 0 0 0 0 0 1.000
1 Player 4 1 0 1 0 0 0 0 0 0 0 0 1.000
23 Player 5 1 0 1 0 7 0 0 0 6 0 0 1.000
15 Player 6 1 0 3 1 0 0 1 0 0 0 0 1.000
4 Player 7 1 0 2 2 0 0 1 0 0 0 0 1.000
22 Player 8 1 1 0 0 0 0 0 0 0 0 0 0.000
11 Player 9 1 1 0 1 0 0 0 0 0 0 0 0.500
20 Player 10 1 0 2 0 1 0 0 0 1 0 0 1.000
0 Player 11 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Player 12 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 3 14 4 8 0 1 0 7 0 0 0.857

Greenville Weston - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
11 Player 9 1 0 1 0 4.00 30 42 44 86 12 3.00 10 22.50 17.50 1 12 3 0 0.33 2 0 0 0 3.750 0.567 0.500
23 Player 5 1 0 0 0 0.67 5 8 11 19 1 1.50 0 0.00 0.00 2 1 1 0 2.00 0 0 0 0 3.000 0.400 0.250
TOTALS 1 0 1 0 4.67 35 50 55 105 13 2.79 10 19.29 15.00 3 13 4 0 0.75 2 0 0 0 3.643 0.543 0.448


Warren Central - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
2 De White 1 4 3 2 3 0 2 0 1 0 2 0 0 0 0 0 0 0 0 1 1 1.000 0.750 1.667 2.417 1.000
14 Jimmy Elliott 1 4 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.250 0.250 0.500 0.250
13 Beau Wallace 1 4 4 2 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1.000 0.250 0.500 0.750 0.250
20 Dylan Wooten 1 4 4 1 4 0 2 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0.750 1.000 1.750 2.750 1.000
16 Carlos Gonzalez 1 4 3 0 1 0 1 0 0 0 1 1 0 1 1 0 1 0 0 0 0 0.250 0.500 0.333 0.833 0.333
9 Clayton Ashley 1 4 2 1 1 0 1 0 0 0 0 1 0 1 1 1 4 0 0 0 0 0.250 0.750 0.500 1.250 0.500
6 Jay Harper 1 4 2 1 0 0 0 0 0 0 0 1 0 1 1 1 1 0 0 0 0 0.250 0.500 0.000 0.500 0.000
18 Colby Key 1 4 4 2 2 0 1 1 0 0 3 0 0 0 0 0 1 0 0 0 0 1.250 0.500 0.750 1.250 0.500
7 De Kelly 1 3 2 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.667 0.333 0.000 0.333 0.000
5 Josh Stuckey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Bill McRight 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 35 28 13 13 0 8 3 2 0 11 4 0 3 3 2 8 0 0 1 1 0.686 0.543 0.714 1.257 0.464

Warren Central - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
2 De White 1 0 3 0 0 0 0 0 0 0 0 1.000
14 Jimmy Elliott 1 0 1 1 0 0 0 0 0 0 0 1.000
13 Beau Wallace 1 1 0 3 0 0 0 0 0 0 0 0.750
20 Dylan Wooten 1 0 6 0 0 0 0 0 0 0 0 1.000
16 Carlos Gonzalez 1 0 2 0 0 0 0 0 0 0 0 1.000
9 Clayton Ashley 1 0 1 0 0 0 0 0 0 0 0 1.000
6 Jay Harper 1 0 0 0 0 0 0 0 0 0 0 0.000
18 Colby Key 1 0 0 2 0 0 0 0 0 0 0 1.000
7 De Kelly 1 0 0 0 0 0 0 0 0 0 0 0.000
5 Josh Stuckey 1 0 2 1 2 1 0 0 0 0 0 1.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 1 15 7 2 1 0 0 0 0 0 0.957

Warren Central - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
18 Colby Key 1 1 0 0 5.00 23 26 47 73 3 0.60 2 3.60 2.80 3 5 2 0 1.50 1 0 1 0 1.400 0.348 0.250
TOTALS 1 1 0 0 5.00 23 26 47 73 3 0.60 2 3.60 2.80 3 5 2 0 1.50 1 0 1 0 1.400 0.348 0.250



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
 
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
 
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
 
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
 
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
 
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
 
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
 
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by iScore Baseball - (c) 2009, Faster Than Monkeys.

If you would like results like the above for your own games, please visit us at http://iscore.fasterthanmonkeys.com