3/5/10 McGill Toolan at Warren Central


McGill Toolan at Warren Central Box Score
Team 1 2 3 4 5 6 7 R H E L
McGill Toolan 3 0 0 1 1 1 0 6 7 1 5
Warren Central 0 3 0 0 1 0 0 4 5 3 6
WP: Will Franklin, LP: Blake Jobe, SV: -


McGill Toolan - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
24 John Addison 1 3 2 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.000 0.333 0.000 0.333 0.000
3 Bo Beall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
100 Alex Bessonen 1 3 3 0 1 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0.000 0.333 0.333 0.667 0.333
10 Michael Enger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Bentley Evans 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
5 Will Franklin 1 4 4 0 1 0 0 1 0 0 1 0 0 2 2 0 0 0 0 0 0 0.250 0.250 0.500 0.750 0.250
14 Harrison Frantz 1 3 3 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Michael George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Andrew Mahoney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Josh McCarron 1 4 3 1 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0.250 0.250 0.000 0.250 0.000
22 Michael Peck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
7 Michael Radoslovich 1 4 3 1 2 0 1 1 0 0 2 1 0 0 0 0 1 0 0 0 0 0.750 0.750 1.000 1.750 0.667
18 Adam Scammell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
13 Will Shields 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Toby Thomas 1 4 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.250 0.500 0.750 0.250
12 Mathew Wojciechowski 1 3 3 2 2 0 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0.667 0.667 1.667 2.333 0.667
6 Mathew Zambo 1 4 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.000 0.250 0.000
0 TOTALS 1 32 28 6 7 0 3 3 0 1 5 4 0 7 7 0 3 1 0 0 0 0.312 0.344 0.464 0.808 0.250

McGill Toolan - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
24 John Addison 1 0 0 0 0 0 0 0 0 0 0 0.000
3 Bo Beall 1 0 0 0 0 0 0 0 0 0 0 0.000
100 Alex Bessonen 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Michael Enger 1 0 0 0 0 0 0 0 0 0 0 0.000
11 Bentley Evans 1 0 0 0 0 0 0 0 0 0 0 0.000
5 Will Franklin 1 0 0 1 1 1 0 0 0 0 0 1.000
14 Harrison Frantz 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Michael George 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Andrew Mahoney 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Josh McCarron 1 0 1 3 0 0 0 0 0 0 0 1.000
22 Michael Peck 0 0 0 0 0 0 0 0 0 0 0 0.000
7 Michael Radoslovich 1 0 5 0 0 0 0 0 0 0 0 1.000
18 Adam Scammell 1 0 0 0 0 0 0 0 0 0 0 0.000
13 Will Shields 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Toby Thomas 1 0 2 1 1 1 0 0 0 0 0 1.000
12 Mathew Wojciechowski 1 0 7 1 4 1 0 0 3 0 0 1.000
6 Mathew Zambo 1 1 1 2 0 0 0 0 0 0 0 0.750
TOTALS 1 1 16 8 6 3 0 0 3 0 0 0.960

McGill Toolan - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
5 Will Franklin 1 1 0 0 6.00 27 42 53 95 4 0.67 3 4.50 3.50 5 5 6 0 0.83 0 0 0 0 1.833 0.407 0.238
4 Toby Thomas 1 0 0 0 1.00 3 3 10 13 0 0.00 0 0.00 0.00 2 0 0 0 1.00 0 0 0 0 0.000 0.000 0.000
TOTALS 1 1 0 0 7.00 30 45 63 108 4 0.57 3 3.86 3.00 7 5 6 0 1.17 0 0 0 0 1.571 0.367 0.208


Warren Central - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
2 De White 1 4 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
14 Jimmy Elliott 1 4 3 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0.250 0.500 0.667 1.167 0.333
13 Beau Wallace 1 4 3 0 0 0 0 0 0 0 0 1 0 1 1 0 1 1 0 0 0 0.000 0.250 0.000 0.250 0.000
20 Dylan Wooten 1 3 2 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.667 0.500 1.167 0.500
16 Carlos Gonzalez 1 3 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.667 1.000 1.667 0.500
6 Jay Harper 1 3 3 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
18 Colby Key 1 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.000 0.333 0.000
7 De Kelly 1 3 3 0 1 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0.000 0.333 0.333 0.667 0.333
5 Josh Stuckey 1 3 2 0 1 0 1 0 0 0 2 1 0 1 1 0 2 0 0 0 0 0.667 0.667 0.500 1.167 0.500
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
9 Clayton Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 30 24 4 5 0 3 2 0 0 2 6 2 5 7 0 3 3 0 0 0 0.200 0.367 0.292 0.658 0.208

Warren Central - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
2 De White 1 0 1 0 0 0 0 0 0 0 0 1.000
14 Jimmy Elliott 1 0 1 3 0 0 1 0 0 0 0 1.000
13 Beau Wallace 1 1 0 4 0 0 1 0 0 0 0 0.800
20 Dylan Wooten 1 0 0 0 0 0 0 0 0 0 0 0.000
16 Carlos Gonzalez 1 0 0 2 0 0 0 0 0 0 0 1.000
6 Jay Harper 1 0 9 0 0 0 1 0 0 0 0 1.000
18 Colby Key 1 0 1 0 0 0 0 0 0 0 0 1.000
7 De Kelly 1 1 0 0 0 0 0 0 0 0 0 0.000
5 Josh Stuckey 1 1 9 0 4 1 0 0 3 0 0 0.900
15 Blake Jobe 1 0 0 1 0 0 0 0 0 0 0 1.000
9 Clayton Ashley 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Devon Bell 1 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 3 21 10 4 1 1 0 3 0 0 0.912

Warren Central - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
15 Blake Jobe 1 0 1 0 5.00 24 34 47 81 6 1.20 6 10.80 8.40 5 7 2 0 2.50 0 0 0 1 1.800 0.375 0.318
3 Devon Bell 1 0 0 0 2.00 8 16 14 30 0 0.00 0 0.00 0.00 2 0 1 1 2.00 0 0 0 0 0.500 0.125 0.000
TOTALS 1 0 1 0 7.00 32 50 61 111 6 0.86 6 7.71 6.00 7 7 3 1 2.33 0 0 0 1 1.429 0.312 0.241



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
 
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
 
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
 
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
 
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
 
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
 
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
 
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by iScore Baseball - (c) 2009, Faster Than Monkeys.

If you would like results like the above for your own games, please visit us at http://iscore.fasterthanmonkeys.com