3/5/10 Lewisburg at Warren Central


Lewisburg at Warren Central Box Score
Team 1 2 3 4 5 6 7 8 9 R H E L
Lewisburg 0 0 0 4 0         4 6 4 6
Warren Central 6 11 1 1 -         19 15 0 6
WP: Colby Key, LP: Aron Smith, SV: -


Lewisburg - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
2 Dylan Castoria 1 3 3 0 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 0.667
18 Colt Burns 1 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Aaron Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Dalton Todd 1 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Max Wade 1 3 2 1 1 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0.333 0.667 0.500 1.167 0.500
4 Anthony Bradley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
5 Tanner Densford 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
6 Quinton McLain 1 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500
7 Tyler House 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000 1.000 0.000
9 Tyler School 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Dalton Skelton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
12 Lowell Haney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
14 Rudy Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Chase McDaniel 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 DJ Steakley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
19 Jonathon Lindsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
20 Vince Eggers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Chris Taylor 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Aaron Greenwood 1 3 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0.333 1.000 0.000 1.000 0.000
23 Brandon Jones 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Dylan Chesser 1 1 1 1 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 3.000 1.000 2.000 3.000 1.000
25 Tanner Lloyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
27 Cody Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Gabe Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
34 Aron Smith 1 2 2 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.500 0.500 1.000 0.500
0 TOTALS 1 25 20 4 6 0 5 1 0 0 4 4 4 1 5 1 0 1 0 0 0 0.320 0.440 0.350 0.790 0.300

Lewisburg - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
2 Dylan Castoria 1 1 1 0 0 0 0 0 0 0 0 0.500
18 Colt Burns 1 2 4 1 0 0 0 0 0 0 0 0.714
1 Aaron Baker 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Dalton Todd 1 0 1 0 0 0 0 0 3 0 0 1.000
3 Max Wade 1 0 2 1 0 0 0 0 0 0 0 1.000
4 Anthony Bradley 1 1 0 3 0 0 0 0 0 0 0 0.750
5 Tanner Densford 1 0 0 0 0 0 0 0 0 0 0 0.000
6 Quinton McLain 1 0 0 0 0 0 0 0 0 0 0 0.000
7 Tyler House 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Tyler School 1 0 1 0 0 0 0 0 0 0 0 1.000
11 Dalton Skelton 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Lowell Haney 0 0 0 0 0 0 0 0 0 0 0 0.000
14 Rudy Martin 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Chase McDaniel 1 0 0 0 0 0 0 0 0 0 0 0.000
17 DJ Steakley 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Jonathon Lindsey 1 0 0 0 0 0 0 0 0 0 0 0.000
20 Vince Eggers 1 0 0 0 0 0 0 0 0 0 0 0.000
21 Chris Taylor 1 0 0 0 0 0 0 0 0 0 0 0.000
22 Aaron Greenwood 1 0 1 0 0 0 0 0 0 0 0 1.000
23 Brandon Jones 0 0 0 0 0 0 0 0 0 0 0 0.000
24 Dylan Chesser 1 0 0 0 0 0 0 0 0 0 0 0.000
25 Tanner Lloyd 0 0 0 0 0 0 0 0 0 0 0 0.000
27 Cody Cooper 1 0 2 0 0 0 0 0 4 0 0 1.000
28 Gabe Brown 0 0 0 0 0 0 0 0 0 0 0 0.000
34 Aron Smith 1 0 0 1 0 0 0 0 0 0 0 1.000
TOTALS 1 4 12 6 0 0 0 0 7 0 0 0.818

Lewisburg - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
34 Aron Smith 1 0 1 0 1.33 18 28 31 59 17 12.75 4 27.00 27.00 2 6 3 0 0.67 1 0 0 0 6.750 0.556 0.429
19 Jonathon Lindsey 1 0 0 0 0.67 7 17 19 36 3 4.50 3 40.50 40.50 0 3 1 0 0.00 1 0 0 0 6.000 0.714 0.600
9 Tyler School 1 0 0 0 2.00 11 9 24 33 2 1.00 2 9.00 9.00 1 6 0 0 1.00 0 0 0 0 3.000 0.545 0.545
TOTALS 1 0 1 0 4.00 36 54 74 128 22 5.50 9 20.25 20.25 3 15 4 0 0.75 2 0 0 0 4.750 0.583 0.500


Warren Central - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
2 De White 1 3 3 1 1 0 1 0 0 0 2 0 0 1 1 0 0 0 0 0 0 1.000 0.333 0.333 0.667 0.333
13 Beau Wallace 1 3 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1.000 0.667 0.000 0.667 0.000
14 Jimmy Elliott 1 3 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.333 0.333 0.667 0.333
20 Dylan Wooten 1 3 3 3 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2.000 0.333 0.333 0.667 0.333
16 Carlos Gonzalez 1 3 2 2 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 1.000
6 Jay Harper 1 3 2 2 1 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 1.333 0.667 1.000 1.667 0.500
18 Colby Key 1 2 2 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.500 0.500 0.500 1.000 0.500
7 De Kelly 1 3 2 2 2 0 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 1.333 1.000 1.500 2.500 1.000
5 Josh Stuckey 1 3 2 1 1 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0.333 0.667 0.500 1.167 0.500
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
9 Clayton Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Buddy Cook 1 2 2 1 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Carter Kittrell 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1.000 1.000 2.000 1.000
1 Kip Hull 1 1 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Will Stegall 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Brandon Gates 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
19 Cole Trim 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Travis Barnett 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
12 Zach Boyd 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
26 Michael Whittley 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000
0 TOTALS 1 36 30 19 15 0 12 3 0 0 14 4 0 3 3 2 0 0 0 0 0 0.917 0.583 0.600 1.183 0.500

Warren Central - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
2 De White 1 0 0 0 0 0 0 0 0 0 0 0.000
13 Beau Wallace 1 0 1 0 0 0 0 0 0 0 0 1.000
14 Jimmy Elliott 1 0 0 0 0 0 0 0 0 0 0 0.000
20 Dylan Wooten 1 0 0 0 0 0 0 0 0 0 0 0.000
16 Carlos Gonzalez 1 0 0 0 0 0 0 0 0 0 0 0.000
6 Jay Harper 1 0 2 0 0 0 0 0 0 0 0 1.000
18 Colby Key 1 0 0 1 0 0 0 0 0 0 0 1.000
7 De Kelly 1 0 1 0 0 0 0 0 0 0 0 1.000
5 Josh Stuckey 1 0 4 0 0 0 0 0 0 0 0 1.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Clayton Ashley 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Buddy Cook 1 0 0 0 0 0 0 0 0 0 0 0.000
22 Paul Mitchell 1 0 0 0 0 0 0 0 0 0 0 0.000
23 Carter Kittrell 1 0 0 0 0 0 0 0 0 0 0 0.000
1 Kip Hull 1 0 0 1 0 0 0 0 0 0 0 1.000
10 Chase Ladd 1 0 2 0 0 0 0 0 0 0 0 1.000
17 Will Stegall 1 0 1 1 1 1 0 0 1 0 0 1.000
25 Tyler Comans 1 0 0 0 0 0 0 0 0 0 0 0.000
24 Bill McRight 1 0 2 0 0 0 0 0 0 0 0 1.000
21 Sam Staggs 1 0 0 0 0 0 0 0 0 0 0 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Cole Trim 1 0 1 0 0 0 0 0 0 0 0 1.000
4 Travis Barnett 1 0 0 1 0 0 0 0 0 0 0 1.000
12 Zach Boyd 1 0 1 0 0 0 0 0 0 0 0 1.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 15 4 1 1 0 0 1 0 0 1.000

Warren Central - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
18 Colby Key 1 1 0 0 3.00 13 22 33 55 0 0.00 0 0.00 0.00 4 2 2 0 2.00 0 0 0 0 1.333 0.308 0.182
11 Buddy Cook 1 0 0 0 1.00 8 13 14 27 4 4.00 4 36.00 36.00 1 3 1 0 1.00 1 0 0 0 4.000 0.625 0.500
22 Paul Mitchell 1 0 0 0 1.00 4 10 10 20 0 0.00 0 0.00 0.00 0 1 1 0 0.00 0 0 0 0 2.000 0.500 0.333
TOTALS 1 1 0 0 5.00 25 45 57 102 4 0.80 4 7.20 7.20 5 6 4 0 1.25 1 0 0 0 2.000 0.440 0.300



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
 
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
 
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
 
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
 
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
 
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
 
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
 
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by iScore Baseball - (c) 2009, Faster Than Monkeys.

If you would like results like the above for your own games, please visit us at http://iscore.fasterthanmonkeys.com