3/4/10 Warren Central at Madison Central


Warren Central at Madison Central Box Score
Team 1 2 3 4 5 6 7 R H E L
Warren Central 0 0 0 0 0 0 0 0 3 1 4
Madison Central 0 0 0 2 2 0 - 4 6 2 8
WP: Josh Laxer, LP: Jay Harper, SV: -


Warren Central - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
2 De White 1 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
14 Jimmy Elliott 1 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
13 Beau Wallace 1 3 3 0 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.667 1.000 1.667 0.667
20 Dylan Wooten 1 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333 0.000
16 Carlos Gonzalez 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
7 De Kelly 1 3 3 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
6 Jay Harper 1 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.333 0.333 0.667 0.333
15 Blake Jobe 1 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
5 Josh Stuckey 1 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
18 Colby Key 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
9 Clayton Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Carter Kittrell 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 26 25 0 3 0 2 1 0 0 0 1 1 8 9 0 2 1 0 0 0 0.000 0.154 0.160 0.314 0.120

Warren Central - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
2 De White 1 0 2 1 0 0 0 0 0 0 0 1.000
14 Jimmy Elliott 1 0 0 5 0 0 0 0 0 0 0 1.000
13 Beau Wallace 1 0 0 5 0 0 0 0 0 0 0 1.000
20 Dylan Wooten 1 0 11 0 0 0 0 0 0 0 0 1.000
16 Carlos Gonzalez 1 1 2 2 0 0 0 0 0 0 0 0.800
7 De Kelly 1 0 0 0 0 0 0 0 0 0 0 0.000
6 Jay Harper 1 0 0 2 0 0 0 0 0 0 0 1.000
15 Blake Jobe 1 0 0 0 0 0 0 0 0 0 0 0.000
5 Josh Stuckey 1 0 3 0 2 0 0 0 1 0 0 1.000
24 Bill McRight 1 0 0 0 0 0 0 0 0 0 0 0.000
18 Colby Key 1 0 0 0 0 0 0 0 0 0 0 0.000
9 Clayton Ashley 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 1 18 15 2 0 0 0 1 0 0 0.971

Warren Central - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
6 Jay Harper 1 0 1 0 5.00 24 31 46 77 4 0.80 3 5.40 4.20 2 5 1 0 2.00 4 0 1 1 1.200 0.417 0.263
2 De White 1 0 0 0 1.00 4 5 9 14 0 0.00 0 0.00 0.00 1 1 0 0 1.00 0 0 0 0 1.000 0.250 0.250
TOTALS 1 0 1 0 6.00 28 36 55 91 4 0.67 3 4.50 3.50 3 6 1 0 3.00 4 0 1 1 1.167 0.393 0.261


Madison Central - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
10 Alex Collom 1 4 2 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.250 0.750 0.500 1.250 0.500
32 Brock Hunt 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.333 0.000 0.333 0.000
8 Brayden Jones 1 3 3 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 0.333
17 Ryan Bolden 1 3 3 1 1 0 1 0 0 0 0 0 0 2 2 0 1 0 0 0 0 0.333 0.333 0.333 0.667 0.333
13 Parker Harrison 1 3 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.000 0.333 0.000
24 Spencer Turnbull 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
9 Conner Goodspeed 1 3 3 1 1 0 0 0 0 1 2 0 0 1 1 0 0 0 0 0 0 0.667 0.333 1.333 1.667 0.333
6 Stanford Parks 1 3 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.667 1.000 0.333
12 Michael McKinney 1 3 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.667 1.000 1.667 0.500
16 Josh Laxer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 28 23 4 6 0 3 2 0 1 4 1 0 3 3 4 2 0 0 0 0 0.250 0.393 0.478 0.871 0.261

Madison Central - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
10 Alex Collom 1 0 1 0 0 0 0 0 0 0 0 1.000
32 Brock Hunt 1 0 1 0 0 0 0 0 0 0 0 1.000
8 Brayden Jones 1 0 0 2 0 0 0 0 0 0 0 1.000
17 Ryan Bolden 1 1 2 0 0 0 0 0 0 0 0 0.667
13 Parker Harrison 1 1 7 1 0 0 0 0 0 0 0 0.889
24 Spencer Turnbull 1 0 0 0 0 0 0 0 0 0 0 0.000
9 Conner Goodspeed 1 0 9 1 3 1 0 0 0 0 0 1.000
6 Stanford Parks 1 0 0 0 0 0 0 0 0 0 0 0.000
12 Michael McKinney 1 0 0 3 0 0 0 0 0 0 0 1.000
16 Josh Laxer 1 0 1 0 0 0 0 0 0 0 0 1.000
0 Player 11 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Player 12 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 2 21 7 3 1 0 0 0 0 0 0.933

Madison Central - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
16 Josh Laxer 1 1 0 0 6.00 22 31 64 95 0 0.00 0 0.00 0.00 7 3 1 0 7.00 0 0 0 0 0.667 0.182 0.143
24 Spencer Turnbull 1 0 0 0 1.00 4 7 11 18 0 0.00 0 0.00 0.00 2 0 0 0 1.00 0 0 0 0 0.000 0.000 0.000
TOTALS 1 1 0 0 7.00 26 38 75 113 0 0.00 0 0.00 0.00 9 3 1 0 9.00 0 0 0 0 0.571 0.154 0.120



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
 
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
 
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
 
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
 
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
 
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
 
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
 
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by iScore Baseball - (c) 2009, Faster Than Monkeys.

If you would like results like the above for your own games, please visit us at http://iscore.fasterthanmonkeys.com