3/30/10 Warren Central at Greenville Weston


Warren Central at Greenville Weston Box Score
Team 1 2 3 4 5 6 7 R H E L
Warren Central 3 0 4 1 0 0 0 8 11 0 6
Greenville Weston 1 0 0 0 0 0 1 2 5 3 5
WP: Jay Harper, LP: Player 5, SV: -


Warren Central - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
2 De White 1 4 3 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.250 0.500 0.333 0.833 0.333
14 Jimmy Elliott 1 4 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.000 0.250 0.000
13 Beau Wallace 1 4 4 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750 1.500 0.750
20 Dylan Wooten 1 4 4 1 3 0 1 1 1 0 3 0 0 1 1 0 0 0 0 0 0 1.000 0.750 1.500 2.250 0.750
16 Carlos Gonzalez 1 4 4 1 2 0 1 1 0 0 3 0 1 0 1 0 0 0 0 0 0 1.000 0.500 0.750 1.250 0.500
9 Clayton Ashley 1 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333
6 Jay Harper 1 4 3 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0.000 0.250 0.000 0.250 0.000
18 Colby Key 1 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
7 De Kelly 1 3 2 0 1 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.000 0.667 0.500 1.167 0.500
5 Josh Stuckey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Carter Kittrell 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Kip Hull 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 35 31 8 11 1 7 2 1 0 6 2 3 3 6 2 1 2 0 0 0 0.400 0.429 0.484 0.912 0.355

Warren Central - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
2 De White 1 0 2 0 0 0 0 0 0 0 0 1.000
14 Jimmy Elliott 1 0 2 2 0 0 0 0 0 0 0 1.000
13 Beau Wallace 1 0 0 3 0 0 0 0 0 0 0 1.000
20 Dylan Wooten 1 0 7 0 0 0 0 0 0 0 0 1.000
16 Carlos Gonzalez 1 0 1 4 0 0 0 0 0 0 0 1.000
9 Clayton Ashley 1 0 0 0 0 0 0 0 0 0 0 0.000
6 Jay Harper 1 0 1 0 0 0 0 0 0 0 0 1.000
18 Colby Key 1 0 0 0 0 0 0 0 0 0 0 0.000
7 De Kelly 1 0 1 0 0 0 0 0 0 0 0 1.000
5 Josh Stuckey 1 0 7 1 6 1 0 0 1 0 0 1.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 21 10 6 1 0 0 1 0 0 1.000

Warren Central - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
6 Jay Harper 1 1 0 0 7.00 27 37 64 101 2 0.29 1 1.29 1.00 7 5 1 0 7.00 1 0 0 0 0.857 0.259 0.200
TOTALS 1 1 0 0 7.00 27 37 64 101 2 0.29 1 1.29 1.00 7 5 1 0 7.00 1 0 0 0 0.857 0.259 0.200


Greenville Weston - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
1 Player 1 1 3 2 0 1 0 1 0 0 0 1 1 1 0 1 0 1 1 0 0 0 0.333 0.667 0.500 1.167 0.500
23 Player 2 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
2 Player 3 1 3 2 1 2 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.333 1.000 1.000 2.000 1.000
4 Player 4 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
5 Player 5 1 3 3 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
9 Player 6 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
12 Player 7 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Player 8 1 3 3 1 2 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.333 0.667 0.667 1.333 0.667
36 Player 9 1 3 3 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Player 11 1 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 27 25 2 5 1 4 0 0 0 1 1 3 4 7 1 5 1 0 0 0 0.111 0.259 0.200 0.459 0.200

Greenville Weston - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
1 Player 1 1 0 6 1 2 1 0 0 2 0 0 1.000
23 Player 2 1 3 0 0 0 0 0 0 0 0 0 0.000
2 Player 3 1 0 3 1 0 0 0 0 0 0 0 1.000
4 Player 4 1 0 2 4 1 1 0 0 0 0 0 1.000
5 Player 5 1 0 0 3 0 0 0 0 0 0 0 1.000
9 Player 6 1 0 2 0 0 0 0 0 0 0 0 1.000
12 Player 7 1 0 2 0 0 0 0 0 0 0 0 1.000
24 Player 8 1 0 0 0 0 0 0 0 0 0 0 0.000
36 Player 9 1 0 6 0 0 0 0 0 0 0 0 1.000
22 Player 10 1 0 0 0 0 0 0 0 0 0 0 0.000
8 Player 11 1 0 0 0 0 0 0 0 0 0 0 0.000
0 Player 12 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 3 21 9 3 2 0 0 2 0 0 0.909

Greenville Weston - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
5 Player 5 1 0 1 0 4.00 24 20 50 70 8 2.00 5 11.25 8.75 2 10 0 0 1.00 2 0 0 0 2.500 0.500 0.476
23 Player 2 1 0 0 0 3.00 11 19 29 48 0 0.00 0 0.00 0.00 4 1 2 0 2.00 0 0 0 0 1.000 0.273 0.111
TOTALS 1 0 1 0 7.00 35 39 79 118 8 1.14 5 6.43 5.00 6 11 2 0 3.00 2 0 0 0 1.857 0.429 0.355



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
 
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
 
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
 
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
 
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
 
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
 
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
 
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by iScore Baseball - (c) 2009, Faster Than Monkeys.

If you would like results like the above for your own games, please visit us at http://iscore.fasterthanmonkeys.com