3/26/10 Clinton at Warren Central


Clinton at Warren Central Box Score
Team 1 2 3 4 5 6 7 R H E L
Clinton 1 0 1 0 3 0 0 5 9 4 6
Warren Central 0 0 0 0 0 3 3 6 5 4 2
WP: Colby Key, LP: Andrew Gunn, SV: -


Clinton - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
1 Kyle Washington 1 4 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.250
10 Akiko Thompson 1 4 4 2 3 0 1 1 1 0 2 0 0 0 0 0 1 0 0 0 0 1.000 0.750 1.500 2.250 0.750
3 Blake Gober 1 4 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.000 0.250 0.000
4 Alex Gunn 1 4 4 0 1 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.250
17 Heath Skelton 1 4 4 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Andrew Gunn 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.000 0.000 0.000 0.000 0.000
16 Brad Baxter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Clint Willoughby 1 3 3 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.667 0.667 1.333 0.667
22 Cole Stewart 1 3 3 1 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333
35 Grady Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
6 Benjamin Barham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
5 Brooks Warren 1 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333
25 Jayme Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
31 Evan Gelton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
2 Kori Hawkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
18 Baxter Howell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Ian Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 32 30 5 9 0 7 1 1 0 4 0 0 4 4 1 1 0 1 0 1 0.281 0.323 0.400 0.723 0.300

Clinton - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
1 Kyle Washington 1 1 2 0 0 0 0 0 0 0 0 0.667
10 Akiko Thompson 1 0 1 0 0 0 0 0 0 0 0 1.000
3 Blake Gober 1 2 0 2 0 0 0 0 0 0 0 0.500
4 Alex Gunn 1 0 7 0 0 0 0 0 0 0 0 1.000
17 Heath Skelton 1 0 0 0 0 0 0 0 0 0 0 0.000
15 Andrew Gunn 1 0 0 2 0 0 0 0 0 0 0 1.000
16 Brad Baxter 1 0 5 0 3 0 0 0 4 0 0 1.000
24 Clint Willoughby 1 0 1 0 0 0 0 0 0 0 0 1.000
22 Cole Stewart 1 0 2 0 0 0 1 0 0 0 0 1.000
35 Grady Turner 0 0 0 0 0 0 0 0 0 0 0 0.000
6 Benjamin Barham 1 1 1 2 0 0 0 0 0 0 0 0.750
5 Brooks Warren 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Jayme Moore 0 0 0 0 0 0 0 0 0 0 0 0.000
31 Evan Gelton 0 0 0 0 0 0 0 0 0 0 0 0.000
2 Kori Hawkins 0 0 0 0 0 0 0 0 0 0 0 0.000
18 Baxter Howell 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Ian Moore 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 4 19 6 3 0 1 0 4 0 0 0.862

Clinton - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
15 Andrew Gunn 1 0 1 0 6.67 28 34 64 98 6 0.90 1 1.35 1.05 5 5 1 0 5.00 0 0 0 0 0.900 0.214 0.185
TOTALS 1 0 1 0 6.67 28 34 64 98 6 0.90 1 1.35 1.05 5 5 1 0 5.00 0 0 0 0 0.900 0.214 0.185


Warren Central - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
2 De White 1 4 3 2 0 0 0 0 0 0 2 1 0 1 1 0 1 0 0 0 0 1.000 0.250 0.000 0.250 0.000
14 Jimmy Elliott 1 3 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333
13 Beau Wallace 1 3 3 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333
20 Dylan Wooten 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
16 Carlos Gonzalez 1 3 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
9 Clayton Ashley 1 3 3 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333
6 Jay Harper 1 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
18 Colby Key 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.000 0.000 0.000 0.000
7 De Kelly 1 3 3 2 2 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.667 0.667 0.667 1.333 0.667
5 Josh Stuckey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Bill McRight 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 28 27 6 5 0 5 0 0 0 3 1 2 3 5 0 3 0 0 0 0 0.321 0.214 0.185 0.399 0.185

Warren Central - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
2 De White 1 0 3 0 0 0 0 0 0 0 0 1.000
14 Jimmy Elliott 1 0 0 3 0 0 0 0 0 0 0 1.000
13 Beau Wallace 1 2 1 1 0 0 0 0 0 0 0 0.500
20 Dylan Wooten 1 0 8 0 0 0 0 0 0 0 0 1.000
16 Carlos Gonzalez 1 1 1 1 0 0 0 0 0 0 0 0.667
9 Clayton Ashley 1 1 1 1 0 0 0 0 0 0 0 0.667
6 Jay Harper 1 0 0 0 0 0 0 0 0 0 0 0.000
18 Colby Key 1 0 0 2 0 0 0 0 0 0 0 1.000
7 De Kelly 1 0 2 0 0 0 0 0 0 0 0 1.000
5 Josh Stuckey 1 0 5 0 1 0 0 0 0 0 0 1.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 4 21 8 1 0 0 0 0 0 0 0.879

Warren Central - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
18 Colby Key 1 1 0 0 7.00 32 30 69 99 5 0.71 3 3.86 3.00 4 9 0 0 1.00 1 0 0 0 1.286 0.323 0.300
TOTALS 1 1 0 0 7.00 32 30 69 99 5 0.71 3 3.86 3.00 4 9 0 0 1.00 1 0 0 0 1.286 0.312 0.290



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
 
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
 
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
 
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
 
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
 
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
 
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
 
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by iScore Baseball - (c) 2009, Faster Than Monkeys.

If you would like results like the above for your own games, please visit us at http://iscore.fasterthanmonkeys.com