3/23/10 Warren Central at Clinton


Warren Central at Clinton Box Score
Team 1 2 3 4 5 6 7 R H E L
Warren Central 1 3 0 2 0 1 5 12 18 2 11
Clinton 0 0 0 0 0 0 2 2 4 4 7
WP: Jay Harper, LP: Alex Gunn, SV: -


Warren Central - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
2 De White 1 5 5 3 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.600 0.400 0.400 0.800 0.400
14 Jimmy Elliott 1 5 4 2 2 0 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0.800 0.600 0.750 1.350 0.500
13 Beau Wallace 1 5 5 3 2 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.600 0.400 0.400 0.800 0.400
20 Dylan Wooten 1 5 5 1 5 0 2 3 0 0 6 0 0 0 0 0 0 1 0 0 0 1.400 1.000 1.600 2.600 1.000
16 Carlos Gonzalez 1 5 3 0 2 0 2 0 0 0 2 2 0 1 1 0 0 0 0 0 0 0.400 0.800 0.667 1.467 0.667
9 Clayton Ashley 1 5 5 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.200 0.200 0.400 0.200
6 Jay Harper 1 5 5 1 1 0 1 0 0 0 0 0 1 2 3 0 1 0 0 0 0 0.200 0.200 0.200 0.400 0.200
18 Colby Key 1 4 3 1 2 0 1 0 1 0 1 1 0 1 1 0 1 0 0 0 0 0.500 0.750 1.333 2.083 0.667
7 De Kelly 1 4 4 1 1 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0.250 0.250 0.250 0.500 0.250
5 Josh Stuckey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 43 39 12 18 0 13 4 1 0 11 4 2 5 7 0 6 1 0 0 0 0.535 0.512 0.615 1.127 0.462

Warren Central - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
2 De White 1 0 1 0 0 0 0 0 0 0 0 1.000
14 Jimmy Elliott 1 0 4 2 0 0 1 0 0 0 0 1.000
13 Beau Wallace 1 1 0 3 0 0 1 0 0 0 0 0.750
20 Dylan Wooten 1 0 7 0 0 0 1 0 0 0 0 1.000
16 Carlos Gonzalez 1 1 0 3 0 0 0 0 0 0 0 0.750
9 Clayton Ashley 1 0 0 0 0 0 0 0 0 0 0 0.000
6 Jay Harper 1 0 1 1 0 0 0 0 0 1 0 1.000
18 Colby Key 1 0 2 0 0 0 0 0 0 0 0 1.000
7 De Kelly 1 0 0 0 0 0 0 0 0 0 0 0.000
5 Josh Stuckey 1 0 6 0 0 0 0 0 1 0 0 1.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 2 21 9 0 0 1 0 1 1 0 0.938

Warren Central - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
6 Jay Harper 1 1 0 0 7.00 30 31 69 100 2 0.29 1 1.29 1.00 7 4 2 0 3.50 1 0 0 0 0.857 0.233 0.148
TOTALS 1 1 0 0 7.00 30 31 69 100 2 0.29 1 1.29 1.00 7 4 2 0 3.50 1 0 0 0 0.857 0.233 0.148


Clinton - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
1 Kyle Washington 1 4 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Akiko Thompson 1 4 3 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0.250 0.250 0.000 0.250 0.000
3 Blake Gober 1 4 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Alex Gunn 1 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333 0.000
15 Andrew Gunn 1 3 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.667 0.500 1.167 0.500
24 Clint Willoughby 1 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333
35 Grady Turner 1 3 3 1 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0.333 0.333 0.667 1.000 0.333
6 Benjamin Barham 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
5 Brooks Warren 1 3 3 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
16 Brad Baxter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Cole Stewart 1 2 2 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 0.500 1.000 1.500 0.500
25 Jayme Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
31 Evan Gelton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
2 Kori Hawkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
18 Baxter Howell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Ian Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 30 27 2 4 0 2 2 0 0 2 2 2 5 7 1 0 0 0 0 0 0.133 0.233 0.222 0.456 0.148

Clinton - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
1 Kyle Washington 1 0 2 1 0 0 0 0 0 0 0 1.000
10 Akiko Thompson 1 0 1 0 0 0 0 0 0 0 0 1.000
3 Blake Gober 1 1 1 4 0 0 1 0 0 0 0 0.833
4 Alex Gunn 1 1 2 1 0 0 0 0 0 0 0 0.750
15 Andrew Gunn 1 0 0 0 0 0 0 0 0 0 0 0.000
24 Clint Willoughby 1 0 1 0 0 0 0 0 0 0 0 1.000
35 Grady Turner 1 0 2 0 0 0 1 0 0 0 0 1.000
6 Benjamin Barham 1 2 3 1 0 0 1 0 0 0 0 0.667
5 Brooks Warren 1 0 0 0 0 0 0 0 0 0 0 0.000
16 Brad Baxter 1 0 8 1 7 1 0 0 1 0 0 1.000
22 Cole Stewart 1 0 1 0 0 0 0 0 0 0 0 1.000
25 Jayme Moore 1 0 0 0 0 0 0 0 0 0 0 0.000
31 Evan Gelton 0 0 0 0 0 0 0 0 0 0 0 0.000
2 Kori Hawkins 0 0 0 0 0 0 0 0 0 0 0 0.000
18 Baxter Howell 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Ian Moore 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 4 21 8 7 1 1 0 1 0 0 0.879

Clinton - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
4 Alex Gunn 1 0 1 0 4.00 25 28 67 95 6 1.50 2 4.50 3.50 4 8 4 0 1.00 0 0 0 0 3.000 0.480 0.381
25 Jayme Moore 1 0 0 0 1.00 3 3 5 8 0 0.00 0 0.00 0.00 1 0 0 0 1.00 0 0 0 0 0.000 0.000 0.000
22 Cole Stewart 1 0 0 0 2.00 15 10 28 38 6 3.00 6 27.00 21.00 2 10 0 0 1.00 0 0 0 0 5.000 0.667 0.667
TOTALS 1 0 1 0 7.00 43 41 100 141 12 1.71 8 10.29 8.00 7 18 4 0 1.75 0 0 0 0 3.143 0.512 0.462



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
 
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
 
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
 
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
 
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
 
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
 
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
 
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by iScore Baseball - (c) 2009, Faster Than Monkeys.

If you would like results like the above for your own games, please visit us at http://iscore.fasterthanmonkeys.com