3/2/10 Pearl at Warren Central


Pearl at Warren Central Box Score
Team 1 2 3 4 5 6 7 R H E L
Pearl 0 1 4 0 2 1 0 8 8 4 8
Warren Central 3 0 3 1 0 4 - 11 8 2 7
WP: Jay Harper, LP: Toler Robinson, SV: -


Pearl - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
25 Tanner Phillips 1 5 5 0 1 0 0 1 0 0 1 0 0 1 1 0 0 0 0 0 0 0.200 0.200 0.400 0.600 0.200
3 Frank Hutton 1 4 2 1 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0.250 0.750 1.000 1.750 0.500
30 Phillip Harvey 1 4 3 2 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.500 0.750 0.667 1.417 0.667
16 Taylor Harris 1 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.000 0.000 0.000 0.000
34 Kirby Wixson 1 4 3 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.250 0.500 0.333 0.833 0.333
24 Matt Walker 1 4 3 2 2 0 1 1 0 0 2 1 0 0 0 0 2 0 0 0 0 1.000 0.750 1.000 1.750 0.667
22 Danny Alford 1 4 3 2 0 0 0 0 0 0 0 1 0 2 2 0 1 0 0 0 0 0.500 0.250 0.000 0.250 0.000
4 Toler Robinson 1 4 4 0 1 0 0 1 0 0 2 0 0 2 2 0 0 0 0 0 0 0.500 0.250 0.500 0.750 0.250
12 Darius Knight 1 4 4 0 0 0 0 0 0 0 2 0 0 2 2 0 0 0 0 0 0 0.500 0.000 0.000 0.000 0.000
0 Jimi Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 Zach Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 Jacob Malone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 37 31 8 8 0 4 4 0 0 8 6 0 7 7 0 4 0 0 0 0 0.432 0.378 0.387 0.765 0.258

Pearl - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
25 Tanner Phillips 1 1 2 6 0 0 0 0 0 0 0 0.889
3 Frank Hutton 1 0 1 0 0 0 0 0 0 0 0 1.000
30 Phillip Harvey 1 0 4 0 0 0 0 0 0 0 0 1.000
16 Taylor Harris 1 0 5 0 0 0 0 0 0 0 0 1.000
34 Kirby Wixson 1 1 1 0 0 0 0 0 0 0 0 0.500
24 Matt Walker 1 0 0 1 0 0 0 0 0 0 0 1.000
22 Danny Alford 1 1 3 0 3 0 0 0 7 0 0 0.750
4 Toler Robinson 1 1 1 1 0 0 0 0 0 0 0 0.667
12 Darius Knight 1 0 1 0 0 0 0 0 0 0 0 1.000
0 Jimi Boyd 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Zach Carter 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Jacob Malone 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 4 18 8 3 0 0 0 7 0 0 0.867

Pearl - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
24 Matt Walker 1 0 0 0 4.00 25 44 44 88 7 1.75 6 13.50 10.50 3 5 4 0 0.75 1 1 2 0 2.250 0.400 0.263
4 Toler Robinson 1 0 1 0 2.00 11 16 19 35 4 2.00 3 13.50 10.50 1 3 1 0 1.00 1 0 0 1 2.000 0.455 0.333
TOTALS 1 0 1 0 6.00 36 60 63 123 11 1.83 9 13.50 10.50 4 8 5 0 0.80 2 1 2 1 2.167 0.417 0.276


Warren Central - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
2 De White 1 4 3 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.250 0.250 0.000 0.250 0.000
14 Jimmy Elliott 1 4 3 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.333 0.833 0.333
13 Beau Wallace 1 4 3 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.750 0.250 0.000 0.250 0.000
20 Dylan Wooten 1 4 4 3 3 0 0 2 0 1 4 0 0 1 1 0 0 0 0 0 0 1.500 0.750 2.000 2.750 0.750
16 Carlos Gonzalez 1 4 4 2 2 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1.000 0.500 0.750 1.250 0.500
7 De Kelly 1 4 4 1 2 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0.750 0.500 0.750 1.250 0.500
6 Jay Harper 1 4 2 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0.000 0.500 0.000 0.500 0.000
18 Colby Key 1 4 3 0 0 0 0 0 0 0 1 1 1 0 1 0 1 0 0 0 0 0.250 0.250 0.000 0.250 0.000
5 Josh Stuckey 1 4 2 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.000 0.333 0.000 0.333 0.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
9 Clayton Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 36 28 11 8 0 3 4 0 1 10 5 1 3 4 2 3 0 0 0 0 0.556 0.429 0.536 0.964 0.286

Warren Central - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
2 De White 1 0 0 0 0 0 0 0 0 0 0 0.000
14 Jimmy Elliott 1 0 1 3 0 0 0 0 0 0 0 1.000
13 Beau Wallace 1 0 1 1 0 0 0 0 0 0 0 1.000
20 Dylan Wooten 1 1 3 2 0 0 0 0 0 0 0 0.833
16 Carlos Gonzalez 1 0 0 0 0 0 0 0 0 0 0 0.000
7 De Kelly 1 0 2 0 0 0 0 0 0 0 0 1.000
6 Jay Harper 1 1 5 1 0 0 0 0 0 0 0 0.857
18 Colby Key 1 0 2 0 0 0 0 0 0 0 0 1.000
5 Josh Stuckey 1 0 7 1 4 0 0 0 1 0 0 1.000
15 Blake Jobe 1 0 0 0 0 0 0 0 0 0 0 0.000
9 Clayton Ashley 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 2 21 8 4 0 0 0 1 0 0 0.935

Warren Central - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
20 Dylan Wooten 1 0 0 0 3.33 20 29 32 61 5 1.50 5 13.50 10.50 2 5 4 0 0.50 0 0 0 0 2.700 0.450 0.312
16 Carlos Gonzalez 1 0 0 0 1.67 9 18 16 34 2 1.20 0 0.00 0.00 1 1 2 0 0.50 0 0 0 0 1.800 0.333 0.143
6 Jay Harper 1 1 0 0 2.00 8 11 23 34 1 0.50 1 4.50 3.50 4 2 0 0 1.00 0 0 0 0 1.000 0.250 0.250
TOTALS 1 1 0 0 7.00 37 58 71 129 8 1.14 6 7.71 6.00 7 8 6 0 1.17 0 0 0 0 2.000 0.378 0.258



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
 
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
 
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
 
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
 
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
 
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
 
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
 
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by iScore Baseball - (c) 2009, Faster Than Monkeys.

If you would like results like the above for your own games, please visit us at http://iscore.fasterthanmonkeys.com