3/20/10 Warren Central at Pearl


Warren Central at Pearl Box Score
Team 1 2 3 4 5 6 7 R H E L
Warren Central 4 1 0 0 0 6 11 11 2 5
Pearl 0 0 0 0 0 0 0 5 3 5
WP: Blake Jobe, LP: Jake Neal, SV: -


Warren Central - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
2 De White 1 4 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.250 0.250 0.500 0.250
14 Jimmy Elliott 1 4 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.000 0.250 0.000
13 Beau Wallace 1 4 3 2 2 0 1 0 1 0 2 0 0 1 1 1 0 0 0 0 0 1.000 0.750 1.333 2.083 0.667
20 Dylan Wooten 1 4 4 2 3 0 3 0 0 0 2 0 0 0 0 0 1 0 0 0 0 1.000 0.750 0.750 1.500 0.750
16 Carlos Gonzalez 1 4 3 1 2 0 0 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0.750 0.750 1.667 2.417 0.667
9 Clayton Ashley 1 4 4 0 2 0 2 0 0 0 1 0 0 0 0 0 2 1 0 0 0 0.250 0.500 0.500 1.000 0.500
6 Jay Harper 1 4 3 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0.250 0.250 0.000 0.250 0.000
18 Colby Key 1 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 0.333
7 De Kelly 1 3 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.667 0.333 0.000 0.333 0.000
5 Josh Stuckey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 34 29 11 11 0 7 2 2 0 8 2 0 2 2 3 3 1 0 0 0 0.559 0.471 0.586 1.057 0.379

Warren Central - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
2 De White 1 0 2 0 0 0 0 0 0 0 0 1.000
14 Jimmy Elliott 1 0 1 1 0 0 1 0 0 0 0 1.000
13 Beau Wallace 1 1 2 3 0 0 1 0 0 0 0 0.833
20 Dylan Wooten 1 0 6 0 0 0 1 0 0 0 0 1.000
16 Carlos Gonzalez 1 0 5 1 3 1 0 0 0 0 0 1.000
9 Clayton Ashley 1 0 0 0 0 0 0 0 0 0 0 0.000
6 Jay Harper 1 1 0 1 0 0 0 0 0 0 0 0.500
18 Colby Key 1 0 0 0 0 0 0 0 0 0 0 0.000
7 De Kelly 1 0 2 0 0 0 0 0 0 0 0 1.000
5 Josh Stuckey 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Blake Jobe 1 0 0 0 0 0 0 0 0 0 0 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 2 18 6 3 1 1 0 0 0 0 0.923

Warren Central - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
15 Blake Jobe 1 1 0 0 6.00 23 25 54 79 0 0.00 0 0.00 0.00 5 5 0 0 1.00 0 0 0 0 0.833 0.217 0.217
TOTALS 1 1 0 0 6.00 23 25 54 79 0 0.00 0 0.00 0.00 5 5 0 0 1.00 0 0 0 0 0.833 0.217 0.217


Pearl - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
25 Tanner Phillips 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Frank Hutton 1 3 3 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333
30 Phillip Harvey 1 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
16 Taylor Harris 1 3 3 0 2 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.667 0.667 1.333 0.667
34 Kirby Wixson 1 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.500 1.000 0.500
24 Matt Walker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Danny Alford 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Toler Robinson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
12 Darius Knight 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
7 Jimi Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
9 Zach Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
18 Jacob Malone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Hunter Harper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Brandon Massey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Jake Neal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 David Pickering 1 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
6 Parker Thurman 1 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Player 13 1 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333
0 TOTALS 1 23 23 0 5 0 5 0 0 0 0 0 0 5 5 0 2 1 0 0 0 0.000 0.217 0.217 0.435 0.217

Pearl - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
25 Tanner Phillips 1 0 0 0 0 0 0 0 0 0 0 0.000
3 Frank Hutton 1 0 0 0 0 0 0 0 0 0 0 0.000
30 Phillip Harvey 1 1 2 1 0 0 0 0 0 0 0 0.750
16 Taylor Harris 1 0 4 0 0 0 0 0 0 0 0 1.000
34 Kirby Wixson 1 0 0 0 0 0 0 0 0 0 0 0.000
24 Matt Walker 1 0 0 0 0 0 0 0 0 0 0 0.000
22 Danny Alford 1 1 2 0 3 0 0 0 0 0 0 0.667
4 Toler Robinson 1 0 0 0 0 0 0 0 0 0 0 0.000
12 Darius Knight 1 0 0 0 0 0 0 0 0 0 0 0.000
7 Jimi Boyd 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Zach Carter 0 0 0 0 0 0 0 0 0 0 0 0.000
18 Jacob Malone 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Hunter Harper 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Brandon Massey 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Jake Neal 1 0 0 2 1 1 0 0 0 0 0 1.000
11 David Pickering 0 0 0 0 0 0 0 0 0 0 0 0.000
6 Parker Thurman 1 0 1 0 0 0 0 0 0 0 0 1.000
4 Player 13 1 0 1 4 0 0 0 0 0 0 0 1.000
TOTALS 1 2 10 7 4 1 0 0 0 0 0 0.895

Pearl - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
8 Jake Neal 1 0 1 0 6.00 34 31 46 77 11 1.83 10 15.00 11.67 2 11 2 0 1.00 3 0 0 0 2.167 0.471 0.379
TOTALS 1 0 1 0 6.00 34 31 46 77 11 1.83 10 15.00 11.67 2 11 2 0 1.00 3 0 0 0 2.167 0.471 0.379



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
 
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
 
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
 
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
 
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
 
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
 
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
 
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by iScore Baseball - (c) 2009, Faster Than Monkeys.

If you would like results like the above for your own games, please visit us at http://iscore.fasterthanmonkeys.com