3/17/10 Brandon at Warren Central


Brandon at Warren Central Box Score
Team 1 2 3 4 5 6 7 R H E L
Brandon 0 0 2 0 1 2 3 8 10 1 9
Warren Central 0 1 1 0 3 0 0 5 10 0 7
WP: -, LP: De White, SV: -


Brandon - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
8 Player 1 1 4 3 2 2 0 1 1 0 0 1 0 0 1 1 1 0 0 0 0 0 0.750 0.750 1.000 1.750 0.667
4 Player 2 1 4 3 0 2 0 1 0 1 0 2 1 1 0 1 0 0 0 0 0 0 0.500 0.750 1.333 2.083 0.667
20 Player 3 1 4 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.250 0.500 0.000 0.500 0.000
23 Player 4 1 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.000 0.000 0.000 0.000
1 Player 5 1 4 4 1 2 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.250 0.500 0.500 1.000 0.500
6 Player 6 1 4 4 2 2 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0.750 0.500 1.000 1.500 0.500
21 Player 7 1 4 2 1 1 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0.500 0.750 1.000 1.750 0.500
9 Player 8 1 4 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Player 9 1 3 3 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.667 0.333 0.667 1.000 0.333
0 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 35 29 8 10 0 5 3 2 0 7 4 1 3 4 2 0 0 0 0 0 0.429 0.457 0.586 1.043 0.345

Brandon - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
8 Player 1 1 0 0 0 0 0 0 0 0 0 0 0.000
4 Player 2 1 0 0 0 0 0 0 0 0 0 0 0.000
20 Player 3 1 0 0 0 0 0 0 0 0 0 0 0.000
23 Player 4 1 0 0 0 0 0 0 0 0 0 0 0.000
1 Player 5 1 0 0 0 0 0 0 0 0 0 0 0.000
6 Player 6 1 0 0 0 0 0 0 0 0 0 0 0.000
21 Player 7 1 0 0 0 0 0 0 0 0 0 0 0.000
9 Player 8 1 0 0 0 0 0 0 0 0 0 0 0.000
11 Player 9 1 0 0 0 0 0 0 0 0 0 0 0.000
0 Player 10 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Player 11 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Player 12 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 0 0 0 0 0 0 0 0 0 0.000

Brandon - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
Unknown 1 0 0 0 7.00 33 39 68 107 5 0.71 5 6.43 5.00 6 10 1 0 6.00 1 0 0 0 1.571 0.364 0.323
TOTALS 1 0 0 0 7.00 33 39 68 107 5 0.71 5 6.43 5.00 6 10 1 0 6.00 1 0 0 0 1.571 0.364 0.323


Warren Central - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
2 De White 1 4 4 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750 1.250 0.500
14 Jimmy Elliott 1 4 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.250 0.500 0.750 0.250
13 Beau Wallace 1 4 3 0 1 0 0 1 0 0 0 1 1 1 2 0 0 0 0 0 0 0.000 0.500 0.667 1.167 0.333
20 Dylan Wooten 1 4 4 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0.250 0.000 0.000 0.000 0.000
16 Carlos Gonzalez 1 4 3 1 1 0 1 0 0 0 1 0 1 1 2 1 0 0 0 0 0 0.500 0.500 0.333 0.833 0.333
9 Clayton Ashley 1 4 4 1 2 0 1 1 0 0 1 0 0 1 1 0 1 0 0 0 0 0.500 0.500 0.750 1.250 0.500
6 Jay Harper 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
18 Colby Key 1 3 3 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.667 1.000 1.667 0.667
7 De Kelly 1 3 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333
5 Josh Stuckey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 33 31 5 10 0 5 5 0 0 5 1 2 4 6 1 1 0 0 0 0 0.303 0.364 0.484 0.848 0.323

Warren Central - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
2 De White 1 0 2 0 0 0 0 0 0 0 0 1.000
14 Jimmy Elliott 1 0 3 0 0 0 0 0 0 1 1 1.000
13 Beau Wallace 1 0 2 2 0 0 0 0 0 0 0 1.000
20 Dylan Wooten 1 0 6 0 0 0 0 0 0 0 0 1.000
16 Carlos Gonzalez 1 0 4 0 0 0 0 0 1 0 0 1.000
9 Clayton Ashley 1 0 0 0 0 0 0 0 0 0 0 0.000
6 Jay Harper 1 0 1 2 0 0 0 0 0 1 1 1.000
18 Colby Key 1 0 1 0 0 0 0 0 0 0 0 1.000
7 De Kelly 1 0 0 0 0 0 0 0 0 0 0 0.000
5 Josh Stuckey 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0.000
24 Bill McRight 1 0 1 0 0 0 0 0 0 0 0 1.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Devon Bell 1 0 1 2 0 0 0 0 0 0 0 1.000
TOTALS 1 0 21 6 0 0 0 0 1 2 2 1.000

Warren Central - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
3 Devon Bell 1 0 0 0 4.00 19 33 39 72 3 0.75 3 6.75 5.25 1 4 3 0 0.33 2 0 0 0 1.750 0.474 0.286
2 De White 1 0 1 0 3.00 16 15 28 43 5 1.67 5 15.00 11.67 3 6 1 0 3.00 0 0 1 0 2.333 0.438 0.400
TOTALS 1 0 1 0 7.00 35 48 67 115 8 1.14 8 10.29 8.00 4 10 4 0 1.00 2 0 1 0 2.000 0.457 0.345



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
 
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
 
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
 
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
 
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
 
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
 
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
 
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by iScore Baseball - (c) 2009, Faster Than Monkeys.

If you would like results like the above for your own games, please visit us at http://iscore.fasterthanmonkeys.com