3/16/10 Warren Central at Desoto Central


Warren Central at Desoto Central Box Score
Team 1 2 3 4 5 6 7 R H E L
Warren Central 0 5 1 6 1   13 12 1 5
Desoto Central 1 0 1 0 0   2 5 5 5
WP: Colby Key, LP: Player 4, SV: -


Warren Central - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
2 De White 1 4 4 2 3 0 2 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0.750 0.750 1.250 2.000 0.750
14 Jimmy Elliott 1 4 3 3 2 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.000 0.750 0.667 1.417 0.667
13 Beau Wallace 1 4 4 1 1 0 1 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0.750 0.250 0.250 0.500 0.250
20 Dylan Wooten 1 4 3 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.250 0.250 0.000 0.250 0.000
16 Carlos Gonzalez 1 4 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
9 Clayton Ashley 1 4 4 2 1 0 1 0 0 0 2 0 0 0 0 0 2 0 0 0 0 1.000 0.250 0.250 0.500 0.250
6 Jay Harper 1 3 3 2 2 0 1 1 0 0 2 0 0 1 1 0 1 0 0 0 0 1.333 0.667 1.000 1.667 0.667
18 Colby Key 1 3 3 1 2 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1.333 0.667 0.667 1.333 0.667
7 De Kelly 1 3 3 1 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333
5 Josh Stuckey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 33 31 13 12 0 10 1 1 0 11 2 1 4 5 0 4 0 0 0 0 0.727 0.424 0.484 0.908 0.387

Warren Central - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
2 De White 1 0 3 0 0 0 0 0 0 0 0 1.000
14 Jimmy Elliott 1 0 1 0 0 0 0 0 0 0 0 1.000
13 Beau Wallace 1 0 0 0 0 0 0 0 0 0 0 0.000
20 Dylan Wooten 1 0 3 0 0 0 0 0 0 0 0 1.000
16 Carlos Gonzalez 1 0 0 0 0 0 0 0 0 0 0 0.000
9 Clayton Ashley 1 0 1 0 0 0 0 0 0 0 0 1.000
6 Jay Harper 1 0 0 2 0 0 0 0 0 0 0 1.000
18 Colby Key 1 0 0 0 0 0 0 0 0 0 0 0.000
7 De Kelly 1 1 3 0 0 0 0 0 0 0 0 0.750
5 Josh Stuckey 1 0 4 0 1 0 0 0 0 0 0 1.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 1 15 2 1 0 0 0 0 0 0 0.944

Warren Central - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
18 Colby Key 1 1 0 0 5.00 22 24 46 70 2 0.40 2 3.60 2.80 4 5 1 0 4.00 0 0 0 0 1.200 0.273 0.250
TOTALS 1 1 0 0 5.00 22 24 46 70 2 0.40 2 3.60 2.80 4 5 1 0 4.00 0 0 0 0 1.200 0.273 0.238


Desoto Central - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
5 Player 1 1 3 3 1 1 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0.333 0.333 0.333 0.667 0.333
9 Player 2 1 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333
16 Player 3 1 3 3 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 0.333
27 Player 4 1 3 3 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0.000 0.333 0.667 1.000 0.333
32 Player 5 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0.500 0.500 0.000 0.500 0.000
7 Player 6 1 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Player 7 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Player 8 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
13 Player 9 1 2 2 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.500 0.500 1.000 0.500
12 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
34 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 22 20 2 5 0 3 2 0 0 2 1 1 3 4 0 1 0 0 1 1 0.182 0.273 0.350 0.623 0.250

Desoto Central - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
5 Player 1 1 0 0 0 0 0 0 0 0 0 0 0.000
9 Player 2 1 1 2 0 0 0 0 0 0 0 0 0.667
16 Player 3 1 1 2 0 0 0 0 0 0 0 0 0.667
27 Player 4 1 0 1 2 0 0 0 0 0 0 0 1.000
32 Player 5 1 0 0 0 0 0 0 0 0 0 0 0.000
7 Player 6 1 0 4 0 3 0 0 0 3 0 0 1.000
11 Player 7 1 0 0 0 0 0 0 0 0 0 0 0.000
3 Player 8 1 0 0 0 0 0 0 0 0 0 0 0.000
13 Player 9 1 0 0 0 0 0 0 0 0 0 0 0.000
12 Player 10 1 0 0 1 0 0 0 0 0 0 0 1.000
34 Player 11 1 0 0 0 0 0 0 0 0 0 0 0.000
0 Player 12 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 2 9 3 3 0 0 0 3 0 0 0.857

Desoto Central - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
Unknown 1 0 0 0 1.00 4 6 9 15 0 0.00 0 0.00 0.00 1 1 0 0 1.00 0 0 0 0 1.000 0.250 0.250
27 Player 4 1 0 1 0 2.00 16 21 43 64 8 4.00 2 9.00 7.00 2 8 0 0 1.00 0 0 0 0 4.000 0.500 0.500
34 Player 11 1 0 0 0 2.00 13 22 32 54 5 2.50 1 4.50 3.50 2 3 2 0 1.00 0 0 0 0 2.500 0.385 0.273
TOTALS 1 0 1 0 5.00 33 49 84 133 13 2.60 3 5.40 4.20 5 12 2 0 2.50 0 0 0 0 2.800 0.424 0.387



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
 
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
 
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
 
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
 
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
 
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
 
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
 
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by iScore Baseball - (c) 2009, Faster Than Monkeys.

If you would like results like the above for your own games, please visit us at http://iscore.fasterthanmonkeys.com