3/11/10 Warren Central at Northwest Rankin


Warren Central at Northwest Rankin Box Score
Team 1 2 3 4 5 6 7 R H E L
Warren Central 0 1 1 0 0 0 0 2 6 1 7
Northwest Rankin 2 0 0 0 1 0 - 3 4 0 3
WP: Player 10, LP: Devon Bell, SV: -


Warren Central - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
2 De White 1 4 4 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.250 0.500 0.250
14 Jimmy Elliott 1 4 4 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.500 0.500 1.000 0.500
13 Beau Wallace 1 4 3 0 0 0 0 0 0 0 0 0 1 2 3 1 0 0 0 0 0 0.000 0.250 0.000 0.250 0.000
20 Dylan Wooten 1 3 2 0 1 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.000 0.667 0.500 1.167 0.500
16 Carlos Gonzalez 1 3 3 0 1 0 0 0 1 0 1 0 0 2 2 0 0 0 0 0 0 0.333 0.333 1.000 1.333 0.333
7 De Kelly 1 3 3 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
9 Clayton Ashley 1 3 2 0 0 0 0 0 0 0 0 1 2 0 2 0 0 1 0 0 0 0.000 0.333 0.000 0.333 0.000
6 Jay Harper 1 3 2 1 1 0 0 0 0 1 1 1 0 1 1 0 1 0 0 0 0 0.333 0.667 2.000 2.667 0.500
18 Colby Key 1 3 2 0 0 0 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0.000 0.333 0.000 0.333 0.000
5 Josh Stuckey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Devon Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 30 25 2 6 0 4 0 1 1 2 4 3 11 14 1 1 1 0 0 0 0.100 0.367 0.440 0.807 0.240

Warren Central - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
2 De White 1 1 4 0 0 0 0 0 0 0 0 0.800
14 Jimmy Elliott 1 0 1 0 0 0 0 0 0 0 0 1.000
13 Beau Wallace 1 0 0 5 0 0 0 0 0 0 0 1.000
20 Dylan Wooten 1 0 5 0 0 0 0 0 0 0 0 1.000
16 Carlos Gonzalez 1 0 5 0 0 0 0 0 1 0 0 1.000
7 De Kelly 1 0 2 0 0 0 0 0 0 0 0 1.000
9 Clayton Ashley 1 0 0 0 0 0 0 0 0 0 0 0.000
6 Jay Harper 1 0 1 1 0 0 0 0 0 0 0 1.000
18 Colby Key 1 0 0 0 0 0 0 0 0 0 0 0.000
5 Josh Stuckey 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Blake Jobe 0 0 0 0 0 0 0 0 0 0 0 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0.000
24 Bill McRight 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0.000
26 Michael Whittley 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Zach Boyd 0 0 0 0 0 0 0 0 0 0 0 0.000
3 Devon Bell 1 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 1 18 6 0 0 0 0 1 0 0 0.960

Warren Central - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
3 Devon Bell 1 0 1 0 6.00 24 39 50 89 3 0.50 2 3.00 2.33 5 4 1 0 5.00 0 0 0 1 0.833 0.208 0.174
TOTALS 1 0 1 0 6.00 24 39 50 89 3 0.50 2 3.00 2.33 5 4 1 0 5.00 0 0 0 1 0.833 0.208 0.174


Northwest Rankin - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
1 Player 1 1 3 2 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.667 0.500 1.167 0.500
8 Player 2 1 3 3 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0.667 0.000 0.000 0.000 0.000
6 Player 3 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
3 Player 4 1 3 3 1 1 0 0 0 0 1 2 0 0 1 1 0 0 0 0 0 0 0.667 0.333 1.333 1.667 0.333
7 Player 5 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
44 Player 6 1 3 3 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333
18 Player 7 1 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
5 Player 8 1 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.500 1.000 1.500 0.500
4 Player 9 1 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 24 23 3 4 0 2 1 0 1 3 1 0 5 5 0 0 0 0 0 0 0.208 0.208 0.348 0.556 0.174

Northwest Rankin - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
1 Player 1 1 0 0 0 0 0 0 0 0 0 0 0.000
8 Player 2 1 0 0 0 0 0 0 0 0 0 0 0.000
6 Player 3 1 0 0 0 0 0 0 0 0 0 0 0.000
3 Player 4 1 0 0 0 0 0 0 0 0 0 0 0.000
7 Player 5 1 0 0 0 0 0 0 0 0 0 0 0.000
44 Player 6 1 0 0 0 0 0 0 0 0 0 0 0.000
18 Player 7 1 0 0 0 0 0 0 0 0 0 0 0.000
5 Player 8 1 0 0 0 0 0 0 0 0 0 0 0.000
4 Player 9 1 0 0 0 0 0 0 0 0 0 0 0.000
23 Player 10 1 0 0 1 0 0 0 0 0 0 0 1.000
0 Player 11 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Player 12 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 0 1 0 0 0 0 0 0 0 1.000

Northwest Rankin - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
23 Player 10 1 1 0 0 7.00 30 51 73 124 2 0.29 2 2.57 2.00 14 6 4 0 3.50 1 0 0 1 1.429 0.367 0.240
TOTALS 1 1 0 0 7.00 30 51 73 124 2 0.29 2 2.57 2.00 14 6 4 0 3.50 1 0 0 1 1.429 0.367 0.240



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
 
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
 
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
 
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
 
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
 
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
 
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
 
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by iScore Baseball - (c) 2009, Faster Than Monkeys.

If you would like results like the above for your own games, please visit us at http://iscore.fasterthanmonkeys.com