2/26/10 Warren Central at Terry


Warren Central at Terry Box Score
Team 1 2 3 4 5 6 7 8 R H E L
Warren Central 0 0 0 0 2 1 9 12 8 2 2
Terry 0 1 1 0 1 1 0 4 7 3 11
WP: Carlos Gonzalez, LP: Player 4, SV: -


Warren Central - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
7 De Kelly 1 4 3 1 0 0 0 0 0 0 0 1 1 1 2 0 1 0 0 0 0 0.250 0.250 0.000 0.250 0.000
13 Beau Wallace 1 4 4 1 1 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0.500 0.250 0.500 0.750 0.250
20 Dylan Wooten 1 4 4 1 2 0 1 1 0 0 2 0 0 1 1 0 0 0 0 0 0 0.750 0.500 0.750 1.250 0.500
16 Carlos Gonzalez 1 4 2 2 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0.500 0.500 0.000 0.500 0.000
6 Jay Harper 1 4 2 3 0 0 0 0 0 0 1 2 0 1 1 0 0 0 0 0 0 1.000 0.500 0.000 0.500 0.000
18 Colby Key 1 4 4 2 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.000 0.500 0.500 1.000 0.500
15 Blake Jobe 1 4 3 0 2 0 2 0 0 0 2 1 0 1 1 0 1 1 0 0 0 0.500 0.750 0.667 1.417 0.667
5 Josh Stuckey 1 4 4 1 1 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0.250 0.250 0.250 0.500 0.250
24 Bill McRight 1 3 3 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.333 0.000 0.000 0.000 0.000
14 Jimmy Elliott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
9 Clayton Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
2 De White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
4 Travis Barnett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 35 29 12 8 0 6 2 0 0 8 5 3 5 8 1 4 1 0 0 0 0.571 0.400 0.345 0.745 0.276

Warren Central - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
7 De Kelly 1 0 3 0 0 0 0 0 0 0 0 1.000
13 Beau Wallace 1 1 0 3 0 0 0 0 0 0 0 0.750
20 Dylan Wooten 1 0 9 1 0 0 0 0 0 0 0 1.000
16 Carlos Gonzalez 1 0 1 2 0 0 0 0 0 0 0 1.000
6 Jay Harper 1 0 0 3 0 0 0 0 0 0 0 1.000
18 Colby Key 1 0 0 1 1 1 0 0 0 0 0 1.000
15 Blake Jobe 1 0 0 0 0 0 0 0 0 0 0 0.000
5 Josh Stuckey 1 0 5 0 7 0 0 0 4 0 0 1.000
24 Bill McRight 1 0 0 0 0 0 0 0 0 0 0 0.000
14 Jimmy Elliott 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Clayton Ashley 0 0 0 0 0 0 0 0 0 0 0 0.000
2 De White 1 0 0 0 0 0 0 0 0 0 0 0.000
8 Justin Atwood 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Buddy Cook 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Paul Mitchell 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Carter Kittrell 0 0 0 0 0 0 0 0 0 0 0 0.000
1 Kip Hull 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Chase Ladd 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Will Stegall 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Tyler Comans 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Sam Staggs 0 0 0 0 0 0 0 0 0 0 0 0.000
28 Brandon Gates 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Cole Trim 0 0 0 0 0 0 0 0 0 0 0 0.000
4 Travis Barnett 1 1 2 3 0 0 0 0 0 0 0 0.833
TOTALS 1 2 20 13 8 1 0 0 4 0 0 0.943

Warren Central - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
6 Jay Harper 1 0 0 0 4.00 22 34 47 81 2 0.50 0 0.00 0.00 3 3 4 0 0.75 2 0 0 0 1.750 0.409 0.188
20 Dylan Wooten 1 0 0 0 1.00 5 13 8 21 1 1.00 1 9.00 7.00 0 2 2 0 0.00 0 0 0 0 4.000 0.800 0.667
16 Carlos Gonzalez 1 1 0 0 2.00 8 9 17 26 1 0.50 1 4.50 3.50 1 2 0 0 1.00 0 0 2 0 1.000 0.250 0.250
TOTALS 1 1 0 0 7.00 35 56 72 128 4 0.57 2 2.57 2.00 4 7 6 0 0.67 2 0 2 0 1.857 0.429 0.259


Terry - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG
9 Player 1 1 4 3 1 2 0 2 0 0 0 1 1 0 1 1 0 3 0 0 0 0 0.500 0.750 0.667 1.417 0.667
19 Player 2 1 4 2 0 0 0 0 0 0 0 1 1 0 0 0 1 2 0 0 0 0 0.250 0.500 0.000 0.500 0.000
20 Player 3 1 4 3 0 2 0 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0.000 0.750 1.000 1.750 0.667
22 Player 4 1 4 4 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
11 Player 5 1 4 3 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.250 0.250 0.000 0.250 0.000
15 Player 6 1 4 3 1 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0.250 0.500 0.333 0.833 0.333
13 Player 7 1 4 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.500 0.333 0.833 0.333
6 Player 8 1 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.500 0.000 0.000 0.000 0.000
16 Player 9 1 3 2 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.667 0.500 1.167 0.500
19 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 Player 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
0 TOTALS 1 35 27 4 7 1 5 1 0 0 4 6 0 4 4 2 7 1 0 0 0 0.229 0.429 0.296 0.725 0.259

Terry - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
9 Player 1 1 0 0 0 0 0 0 0 0 0 0 0.000
19 Player 2 1 1 1 1 0 0 0 0 0 0 0 0.667
20 Player 3 1 0 2 1 0 0 0 0 0 0 0 1.000
22 Player 4 1 1 0 2 0 0 0 0 0 0 0 0.667
11 Player 5 1 0 6 0 0 0 0 0 0 0 0 1.000
15 Player 6 1 0 8 1 2 1 0 0 3 0 0 1.000
13 Player 7 1 0 1 3 0 0 0 0 0 0 0 1.000
6 Player 8 1 0 1 0 3 0 0 0 1 0 0 1.000
16 Player 9 1 1 1 2 0 0 0 0 0 0 0 0.750
19 Player 10 1 0 1 0 0 0 0 0 0 0 0 1.000
0 Player 11 0 0 0 0 0 0 0 0 0 0 0 0.000
0 Player 12 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 3 21 10 5 1 0 0 4 0 0 0.912

Terry - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA ERG K H BB IBB K/BB HB BK WP HR WHIP OBP BAA
20 Player 3 1 0 0 0 5.00 18 26 49 75 2 0.40 1 1.80 1.40 8 0 2 0 4.00 1 0 0 0 0.400 0.167 0.000
22 Player 4 1 0 1 0 2.00 17 20 31 51 10 5.00 6 27.00 21.00 0 8 3 0 0.00 0 0 0 0 5.500 0.647 0.615
TOTALS 1 0 1 0 7.00 35 46 80 126 12 1.71 7 9.00 7.00 8 8 5 0 1.60 1 0 0 0 1.857 0.400 0.276



BATTING LEGEND:
G - Games
PA - Plate Appearances
AB - At Bats
R - Runs
H - Hits (all)
B - Bunts
 
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
RBI - Runs Batted In>
BB - Walks
 
Kc - Strikeout looking
Ks - Strikeout swinging
SO - Total Strikeouts
HBP - Hit By Pitch
SB - Stolen Bases
SCB - Sacrifice Bunts
 
SF - Sacrifice Flies
SAC - Total Sacrifices
RPA - Runs/Plate Appearance
OBP - On Base Percentage
SLG - Slugging Average
OPS - On Base + Slugging
AVG - Batting Average

PITCHING LEGEND:
G - Games
W - Wins
L - Losses
SV - Saves
IP - Innings Pitched
BF - Batters Faced
Balls - # of Balls
Strikes - # of Strikes
PIT - Total Pitches
 
R - Runs allowed
RA - Run Avg/Inning
ER Earned Runs
ERA Earned Run Avg
ERG Earned Runs/Game Avg
K Strikeouts
H Hits allowed
BB Walks allowed
IBB Intentional walks
 
K/BB Strikeouts / Walks
HB Hit Batters
BK Balks
WP Wild Pitches
HR Homeruns
WHIP Walks+Hits per Inning
OBP On Base Percentage
BAA Batting Avg Against

FIELDING LEGEND:
G - Games
ERR - Errors
PO - Putouts
A - Assists
 
SBA - Steal Attempts
CS - Caught Stealing
DP - Double Plays
TP - Triple Plays
 
PB - Passed Balls
PKA - Pickoff Attempts
PK - Pickoffs
FP - Fielding Percentage (PO+A)/(PO+A+ERR)



Scoring brought to you by iScore Baseball - (c) 2009, Faster Than Monkeys.

If you would like results like the above for your own games, please visit us at http://iscore.fasterthanmonkeys.com